WALSTONE INDUSTRY LIMITED

 

More Professional, Better Tires

Home ProductsPCR Tires

Asymmetric Tread Pattern Pcr Tyres 225/50ZR17 98W All Season Performance

I'm Online Chat Now

Asymmetric Tread Pattern Pcr Tyres 225/50ZR17 98W All Season Performance

Asymmetric Tread Pattern Pcr Tyres 225/50ZR17 98W All Season Performance
Asymmetric Tread Pattern Pcr Tyres 225/50ZR17 98W All Season Performance Asymmetric Tread Pattern Pcr Tyres 225/50ZR17 98W All Season Performance Asymmetric Tread Pattern Pcr Tyres 225/50ZR17 98W All Season Performance Asymmetric Tread Pattern Pcr Tyres 225/50ZR17 98W All Season Performance

Large Image :  Asymmetric Tread Pattern Pcr Tyres 225/50ZR17 98W All Season Performance

Product Details:

Place of Origin: China
Brand Name: THREE-A
Certification: DOT/ECE/LABELING/GCC/CCC
Model Number: 225/50ZR17

Payment & Shipping Terms:

Minimum Order Quantity: Full Container(20GP) Loaded
Price: Negotiable
Packaging Details: No Packing
Delivery Time: Negotiable
Payment Terms: T/T
Supply Ability: 10000 Pcs Per day
Detailed Product Description
Tread: Asymmetric Type: PCR Tires
Fuel: C Structure: Semi-Steel Radial Tire
Tread Plies: 2 Polyester+2 Steel+1 Nylon Treadwear: 320
Traction: A Temperature: A
High Light:

passenger car radial tire

,

classic car tires

 

Asymmetric Tread Pattern PCR Tires 225/50ZR17 98W All-Season Performance Tires

 

Features

 

THEREE-A P606 is kind of asymmetric tread pattern tire, which having the different tread pattern of its inner and outer halves, is designed to give the driver of sports cars and other vehicles increased handling response and traction, whether wet and dry road condition. It is available in 63 sizes ranging from 16-inches to 24-inches rim diameter, with width treads from 195mm-305mm.

 

Tread pattern of inter halves of THREE-A P606 is designed as continuous striped tread with 2 grooves, which provide excellent water-draining, with braking performance promoted. And the tread pattern of outer halves features robust and sturdy construction that enhances abrasion resistance, reduces the uneven wear, and provides better cornering performance.

 

There are many designed of THREE-A P606 to improve tires stability. The straight-driving stability is enhanced with the design of continuous striped in the centre of tread. And the element of mutual-lock design integrates into rib tread designed of the outer halves, not only remain straight-driving stability, but steering is more stable.

 

Specification

 

Size LI/SI

Tread

Depth

Standard

RIM

Fuel

Wet

Grip

Db
195/45R16 84V 7.8 6.50J C B 72
195/50R16 84/88V 7.8 6.00J C B 72
195/55R16 87V 7.8 6.00J C B 72
195/55RF16 87V 7.8 6.00J C B 72
205/45R16 87W 7.8 7.00J C B 72
205/50R16 87W 7.8 6.50J C B 72
205/55R16 91V/W 7.8 6.50J C B 72
205/55RF16 91W 7.8 6.50J C B 72
215/55R16 97W 7.8 7.00J C B 72
225/55R16 95/99V/H 7.8 7.00J C B 72
225/55R16 99V 7.8 7.00J C B 72
205/40R17 84W 7.8 7.50J C B 72
205/45R17 84/88W 7.8 7.00J C B 72
205/45RF17 88W 7.8 7.00J C B 72
205/50R17 93W 7.8 6.50J C B 72
205/50RF17 93W 7.8 6.50J C B 72
215/40R17 87W 7.8 7.50J C B 72
215/45R17 91W 7.8 7.00J C B 72
215/50R17 95W 7.8 7.00J C B 72
215/55R17 98W 7.8 7.00J C B 72
225/45R17 94W 7.8 7.50J C B 72
225/45RF17 94W 7.8 7.50J C B 72
225/50R17 98W 7.8 7.00J C B 72
225/55R17 101W 7.8 7.00J C B 72
235/45R17 97W 7.8 8.00J C B 72
235/50R17 100V 8.0 7.50J C B 72
235/50R17 100/96W 8.0 7.50J C B 72
235/55R17 103/99W 7.8 7.50J C B 72
245/40R17 95W 7.8 8.50J C B 72
245/45R17 99W 7.8 8.0J C B 72
215/35R18 84W 7.8 7.50J C B 72
225/40R18 92W 7.8 8.00J C B 72
225/40RF18 92W 7.8 8.00J C B 72
225/45R18 95W 7.8 7.50J C B 72
235/40R18 95W 7.8 8.50J C B 72
235/45R18 98Y 7.8 8.00J C B 72
235/50R18 101V/W 8.0 7.50J C B 72
245/40R18 97W 7.8 8.50J C B 72
245/40RF18 97W 7.8 8.50J C B 72
245/45R18 100/96W 7.8 8.0J C B 72
245/45RF18 100W 7.8 8.0J C B 72
255/35R18 94W 7.8 9.00J C B 72
255/45R18 103W 7.8 8.50J C B 72
235/35R19 91W 7.8 8.50J C B 72
225/35R19 88W 7.8 8.00J C B 72
245/35R19 93W 7.8 8.50J C B 72
245/55R19 103V/W 8.0 7.50J C B 72
255/35R19 96Y 7.8 9.00J C B 72
255/40R19 100V/W/Y 8.0 9.00J C B 72
265/30R19 93W 7.8 9.50J C B 72
275/30R19 96W 7.8 9.50J C B 72
225/35R20 90W 8.0 8.00J C B 72
245/35R20 95W 7.8 8.50J C B 72
245/45R20 99W 7.8 8.0J C B 72
255/35R20 97W 7.8 9.00J C B 72
275/40R20 106Y 7.8 9.50J C B 72
275/45R20 106/110V 8.7 9.00J C B 72
275/55R20 117W 7.8 8.50J C B 72
285/50R20 116V 8.7 9.00J C B 72
265/35R22 102W 7.7 9.50J C B 72
285/35R22 112W 7.8 10.00J C B 72
305/40R22 114/118W 7.7 11.00J C B 72
305/35R24 112W 7.8 11.00J C B 72

 

Speed Index

 

Speed

Index

N P Q R S T H V ZR W Y
Km/h 140 150 160 170 180 190 210 240 240 270 300

 

Load Index

 

Load

Index

Kg

Load

Index

Kg

Load

Index

Kg
61 257 81 462 101 825
62 265 82 475 102 850
63 272 83 487 103 875
64 280 84 500 104 900
65 290 85 515 105 925
66 300 86 530 106 975
67 307 87 545 107 1000
68 315 88 560 108 1030
69 325 89 580 109 1060
70 335 90 600 110 1090
71 345 91 615 111 1120
72 355 92 630 112 1150
73 365 93 650 113 1180
74 375 94 670 114 1215
75 387 95 690 115 1250
76 400 96 710 116 1285
77 412 97 730 117 1320
78 425 98 750 118 1360
79 437 99 775 119 1400
80 450 100 800 120 1450

 

Application

 

Asymmetric Tread

 

A symmetric tread pattern is tire whom the inner and outer halves features different tread pattern. The asymmetric concept tire has a somewhat odd looked, which is designed for better performance of diversity. Asymmetric tread pattern are an attempt to achieve high levels of performance in multiple areas.

 

When the vehicle running and tire rolling, the inner and outer halves of tire are not always bear same level stresses and conditions. The repeated high-stress cornering will cause the accelerated wear such as uneven wear and chunking which usually occurred on the outside shoulder.

 

The outside shoulder of THREE-A P606 has a combined designed with widened tread and mutual-locked block to increase its tread rigidity and stability of tread structure, and promoted cornering stability and durability. So THREE-A P606 is creating performance diversity and durability that isn’t necessarily possible with symmetric tire.

 

JOIN US

 

Contact person: Glen

 

Email: glensuner@gmail.com

 

Cell/WhatsApp: +86-133-2830-1180

 

Skype: glensuner

 

WeChat: glensuner

Asymmetric Tread Pattern Pcr Tyres 225/50ZR17 98W All Season Performance 0

Asymmetric Tread Pattern Pcr Tyres 225/50ZR17 98W All Season Performance 1

Asymmetric Tread Pattern Pcr Tyres 225/50ZR17 98W All Season Performance 2

Asymmetric Tread Pattern Pcr Tyres 225/50ZR17 98W All Season Performance 3

Contact Details
Walstone Industry Limited

Contact Person: glensuner

Send your inquiry directly to us (0 / 3000)